Our meeting is June 22nd at 6:30 PM
Please email me at icanofjacksonms@gmail.com if you are interested in attending
Friday, June 11, 2010
Subscribe to:
Post Comments (Atom)
ICAN of Jackson, MS is a support group for anyone interested in cesarean recovery, support, and VBAC. We advocate for VBAC, prevention of cesarean, and support of natural birth as God intended.
| Baptist Memorial Hospital, New Albany | New Albany | ||
| Magnolia Regional Health Center | Corinth | ||
| Baptist Memorial Hospital-Golden Triangle | Columbus | ||
| Baptist Memorial Hospital-DeSoto | Southaven | ||
| Delta Regional Medical Center | Greenville | ||
| St. Dominic Hospital | Jackson | ||
| River Oaks Hospital | Jackson | ||
| Women' s Hospital | Jackson | ||
| Forrest General Hospital | Hattiesburg | ||
| Hancock Medical Center | Bay St. Louis | ||
| Kings Daughters Hospital | Greenville | ||
| Memorial Hospital At Gulfport | Gulfport | ||
| South Central Regional Med Ctr | Laurel | ||
| Southwest Mississippi Med Cntr | Mccomb | ||
| Tri-Lakes Medical Center | Batesville | ||
| Wayne General Hospital | Waynesboro | ||
| University Hospitals & Clinics | Jackson | ||
| Biloxi Regional Medical Center | Biloxi | ||
| Natchez Community Hospital | Natchez | ||
| Natchez Regional Medical Center | Natchez | ||
| North Mississippi Medical Center | Tupelo | ||
| Oktibbela County Hospital | Starkville | ||
| Riley Memorial Hospital | Meridian | ||
| Rush Foundation Hospital | Meridian |
| Baptist Memorial Hospital-North Mississippi | Oxford | ||
| Mississippi Baptist Medical Center | Jackson | ||
| Singing River Hospital | Pascagoula | ||
| South Sunflower Cnty Hospital | Indianola | ||
| Wesley Medical Center | Hattiesburg | ||
| King's Daughters Medical Center | North Brookhaven | ||
| Ocean Springs Hospital | Ocean Springs | ||
| River Region Health System | Vicksburg |
| Lucius Olen Crosby Memorial Hospital | Picayune | De Facto Ban | |
| Magee General Hospital | Magee | De Facto Ban | |
| Madison County Medical Ctr | Canton | De Facto Ban | |
| Bolivar Medical Center | Cleveland | De Facto Ban | |
| Central Mississippi Medical Center | Jackson | De Facto Ban | |
| Northwest Mississippi Regional Medical Center | Clarksdale | De Facto Ban |
| 2007 | % Change from 2006 | ||
| 1 | NewJersey | 38.3 | Up .9% |
| 2 | Florida | 37.2 | Up 1.1% |
| 3 | Mississippi | 36.2 | Up .8% |
| 4 | Louisiana | 35.9 | Up .5% |
| 5 | West Virginia | 35.2 | same |
| 6 | Arkansas | 34.8 | Up 1.6% |
| 7 | Connecticut | 34.6 | Up .2% |
| 8 | Kentucky | 34.6 | Up .1% |
| 9 | Alabama | 33.8 | Up .4% |
| 10 | New York | 33.7 | Up 1.1% |
| 11 | Texas | 33.7 | Up .5% |
| 12 | Oklahoma | 33.6 | Up .3% |
| 13 | Massachusetts | 33.5 | Up .4% |
| 15 | Virginia | 33.5 | Up 1.1% |
| 15 | South Carolina | 33.4 | Up .5% |
| 16 | Tenneessee | 33.3 | Up .9% |
| 17 | Maryland | 33.1 | Up .9% |
| 18 | Nevada | 33.1 | Up .8% |
| 19 | DC | 32.6 | Up 2 % |
| 20 | Rhode Island | 32.2 | Up 1.1% |
| 21 | California | 32.1 | Up .8% |
| 22 | Deleware | 32.1 | Up 1.4% |
| 23 | Georgia | 32 | Up .7% |
| 24 | Nebraska | 30.9 | Up 2.1% |
| 25 | New Hampshire | 30.8 | Up .9% |
| 26 | North Carolina | 30.7 | Up .8% |
| 27 | Michigan | 30.4 | Up .6% |
| 28 | Illinois | 30.3 | Up .7% |
| 29 | Missouri | 30.3 | Up .1% |
| 30 | Pennsylavnia | 30.1 | Up .4% |
| 31 | Maine | 30 | Up .1% |
| 32 | Kansas | 29.8 | Up .5% |
| 33 | Ohio | 29.8 | Up .5% |
| 34 | Indiana | 29.4 | Up .4% |
| 35 | Iowa | 29.4 | Up 1.7% |
| 36 | Montana | 29.4 | Up 1.4$ |
| 37 | Washington | 29 | Up .1% |
| 38 | North Dakota | 28.4 | Up .6% |
| 39 | Oregon | 28.2 | same |
| 40 | Wyoming | 26.9 | Up .6% |
| 41 | Vermont | 26.8 | Up .8% |
| 42 | South Dakota | 26.6 | Down .4% |
| 43 | Hawaii | 26.4 | Up .8% |
| 44 | Arizona | 26.2 | Up .6% |
| 45 | Minnesota | 26.2 | Up .8% |
| 46 | Colorado | 25.8 | Up .6% |
| 47 | Wisconsin | 25 | Up .4% |
| 48 | Idaho | 24 | Up 1.2% |
| 49 | New Mexico | 23.3 | same |
| 50 | Alaska | 22.6 | Down .4% |
| 51 | Utah | 22.2 | Up .7% |
| Peuerto Rico | 49.2 | ||
| Virgin Islands | n/a | ||
| Guam | 26.5 | ||
| American Samoa | n/a | ||
| Northern Marianas | 17.7 |
0 comments:
Post a Comment